Irish Army Census Return dated 12th & 13th November 1922
Carlow 359
Cavan 334
Clare 851
Cork 4346
Donegal 1011
Dublin 4119
Galway 817
Kerry 2203
Kildare 3699
Kilkenny 764
Laois 580
Leitrim 218
Limerick 1696
Longford 565
Louth 1150
Mayo 759
Meath 1281
Monaghan 394
Offaly 561
Roscommon 330
Toatl
Sligo 493
Tipperary 1281
Waterford 514
Westmeath 1285
Wexford 608
Wicklow 371
30,589
Counties
Carlow
3 locations 359 men
Cavan
5 locations 334 men
Clare
13 locations 851 men
Cork
44 locations 4346 men
Donegal
23 locations 1011 men
Dublin
37 locations 4119 men
Galway
14 locations 817 men
Kerry
17 locations 2203 men
Kildare 3699
6 locations 3045 men
Curragh:
Kilkenny
7 locations 764 men
Laois
7 locations 580 men
Leitrim
5 locations 218 men
Limerick
11 locations 1696 men
Longford
3 locations 565 men
Louth
5 locations 1150 men
Mayo
8 locations 759 men
Meath
4 locations 1281 men
Monaghan
4 locations 394 men
Offaly
10 locations 561 men
Roscommon
3 locations 330 men
Sligo
5 locations 493 men
Tipperary
13 locations 1281 men
Waterford
6 locations 514 men
Westmeath
5 locations 1285men
Wexford
6 locations 608 men
Wicklow
6 locations 371 men
So far, we have identified 2010 soldiers who served with the Free State Army during the Civil War, their previous service was: 1916 Rising Service only 53 1916 Rising (Irish Volunteers) and British Army 2 1916 Rising and War of Independence 417 1916 Rising (Irish Volunteers) and War of Independence IRA and British Army 2 War of Independence 1234 War of Independence IRA and British Army 66 Civil War Service Only 49 Previous Service Unknown 45 RIC or DMP 5 US Army and War of Independence IRA 1 Canadian Army 1 British Army, Royal Navy or Air Force 135 |
|||||
---|---|---|---|---|---|
Of the 136 British soldiers who enlisted in the National Army:
|
|||||
Name | Service Number | 1916 Rising | War of Independence | British Army Service | |
Acton Patrick | 35904 | No | Yes | No | |
Adair Sean | Commandant | No | Yes | No | |
Adamson George | Brigade Officer | No | Yes | Yes WW1 | |
Adamson Joseph Patrick | Captain | No | Yes | Yes | |
He was a member of the British Army serving in Victoria Barracks, Cork at the time of the 1916 Easter Rising and provided information to the Irish Volunteers during his service there. He was discharged from the British Army as under age in 1917 or 1918. | |||||
Adamson William | 21080 | No | Yes | No | |
Ahearne Augustine | 17920 | No | Yes | No | |
Ahern John | 30356 or 42808 | No | Yes | No | |
Ahern Michael | 57170 | No | No | No | |
Ahern Patrick Leo | SDR10 | No | Yes | No | |
Aherne Michael | 66204 | No | Yes | No | |
Alcock Bertie | Captain | No | Yes | No | |
Alford William | 57051 | No | Yes | No | |
Allen Benedict | 34403 | No | Yes | No | |
Allen Ernest | 6873 and 13131 | No | Yes | No | |
Alley Charles | 17631 | No | Yes | No | |
Allison Patrick | 18793 | No | Yes | No | |
Allman Michael | SDR13 | No | Yes | No | |
Anderson Michael | 13592 | No | Yes | No | |
Ansbro Patrick | Liverpool | No | Yes | No | |
Archer Liam Aloysius | SDR19 and O.318 | Yes | Yes | No | |
Archibald Joseph | 8871 | No | Yes | No | |
Ashton William Francis | SDR21 | Yes | Yes | No | |
Atkinson Sylvester | 10672 | No | Yes | No | |
Aylward John | 9520 | No | Yes | Yes WW1 | |
Bailey Michael | Motor Transport Corps | No | No | Yes | |
Bain David | - | No | No | No | |
Baker John | 15845 | No | Yes | No | |
Balfe Francis | - | No | No | No | |
Bannon Michael | Sergeant | No | Yes | No | |
Benjamin Barber | - | No | - | No | |
Barker Christopher | 13490 | No | Yes | No | |
Barrett Benedict | SDR3754 | Yes | Yes | No | |
Barrett James | 57078 | Yes | No | No | |
Barrett John | 57249 | No | Yes | No | |
Richard Barrett | 32534 | No | Yes | No | |
Barrett William | 12433 | Yes | Yes | No | |
Barry Arthur | 25996 | No | No | Yes 10/1919 | |
Barry Edward | 26057 | No | Yes | No | |
Barry John | 29953 | No | Yes | No | |
Barry John | Lieutenant | No | Yes | No | |
Robert Barry | Machine Gun Corps | No | - | No | |
Robert Barry | 56451 | No | Yes | No | |
Béaslaí Piaras | Colonel | Yes | Yes | No | |
John Beatty | 51272 | No | Yes | No | |
Begley Daniel Joseph | SDR58 | Yes | No | No | |
Begley Denis | SDR59 | No | Yes | No | |
Begley Patrick Joseph | 40034 | No | Yes | No | |
Behan Laurence | 8519 | No | Yes | No | |
Behan Michael | Lieutenant | No | Yes | No | |
Bennett Francis | SDR66 | No | Yes | No | |
Bennet Jeremiah | 34229 | No | Yes | No | |
Bennett Michael | 13527 | No | Yes | No | |
Benson John | SDR67 | No | Yes | No | |
Benson Patrick | 27523 | No | Yes | No | |
Benson William | SDR68 | No | Yes | No | |
Bentley Denis | 35435 | No | Yes | No | |
Bentley Thomas | Second Lieutenant | No | Yes | Yes | |
Benton Richard | Private | No | No | No | |
Bergin John | 25898 | No | Yes | No | |
Bergin Joseph | Private | No | Yes | No | |
Bergin Joseph | 17617 | No | - | No | |
Bergin Nicholas | 19069 | No | Yes | No | |
Berkery Michael | Lieutenant | No | Yes | No | |
Bermingham Francis | 8660 | No | Yes | No | |
Bermingham John | 12594 | Yes | Yes | No | |
Berrill Patrick Joseph | 20892 and 54744 | Yes | Yes | No | |
Berry Joseph | 11682 | No | Yes | No | |
Berry William | SDR73 | Yes | Yes | No | |
Bingham Herbert John | 30677 | No | Yes | No | |
Bird Edward | Battalion Police Officer | No | Yes | No | |
Birney Patrick | SDR74 | Yes | Yes | No | |
Bishop Michael Joseph | SDR75 | No | Yes | No | |
Bishop Thomas | 9623 | Yes | No | No | |
Blake Patrick | 42625 | No | - | No | |
Blanchfield James | 19266 | No | Yes | No | |
Blanchfield Thomas | 19266 | Yes | No | No | |
Blaney John | Private | No | Yes | No | |
Blood John | 31890 | No | Yes | No | |
Boland Patrick | 54690 | Yes | Yes | No | |
Boland Thomas | VR3366 | No | - | No | |
Bolger Arthur Joseph | 34471 | No | Yes | No | |
Bolger John | SDR3551 | Yes | No | No | |
Bolger Sean | Captain | No | Yes | No | |
Bolger Thomas | 16445 | No | Yes | No | |
Bolster Desmond | SDR83 | No | Yes | No | |
Bolster Francis Joseph | SDR87 | No | Yes | No | |
Bolton Richard | 17834 | No | Yes | No | |
Bond James | 34002 | No | Yes | No | |
Boner James | 31361 | No | Yes | No | |
Bould George | 36182 | No | Yes | No | |
Bourke Patrick | Lieutenant | No | Yes | No | |
Bowden John Francis | 54747 | No | Yes | No | |
Bowler Patrick | 7596 | No | Yes | No | |
Boylan Sean | SDR3729 | Yes | Yes | No | |
Boylan Thomas | SDR100 | Yes | Yes | No | |
Boyle Felix | 7006 | No | Yes | No | |
Boyle James | Captain | No | Yes | No | |
Boyle James | 18871 | No | Yes | No | |
Boyne John | 4397 | Yes | No | No | |
Brabstone Michael | 30406 or 18830 | No | No | Yes WW1 | |
He served in the British Army during WW1. | |||||
Bracken John | 8492 | Yes | No | No | |
Bracken John | 31879 | Yes | Yes | No | |
Bracken Michael | 31597 or 29461 | No | Yes | No | |
Bracken Thomas | 08708 | No | Yes | No | |
Bradley John | 36866 | No | Yes | No | |
Bradley Larry | Private | No | - | No | |
Bradley Luke | SDR3385 | Yes | Yes | No | |
Brady Brian | Private | No | Yes | No | |
Brady James | Private | No | Yes | No | |
Brady James | Lieutenant | No | - | No | |
Brady James Joseph | 8835 | Yes | No | No | |
Breen James | 11205 | No | Yes | No | |
Breen John | Private | No | Yes | No | |
Breen Joseph | Private | Yes | Yes | No | |
Breen Myles P | SDR126 | Yes | Yes | No | |
Breen Philip Joseph | 8418 | No | Yes | No | |
Brennan Austin | SDR133 | No | Yes | No | |
Brennan George | 39589 | No | No | Yes | |
Brennan John | 23859 | No | Yes | No | |
Brennan John | 15951 | No | Yes | No | |
Brennan John Edward | SDR138 | No | Yes | No | |
Brennan John Patrick | Private | No | Yes | Yes, Navy | |
Brennan Joseph | Commandant | No | Yes | No | |
Brennan, Martin | Commandant | No | - | No | |
Brennan Matthew | Captain | No | Yes | No | |
Brennan Michael | SDR3338 | Yes | Yes | No | |
Brennan Michael | 48723 | No | Yes | No | |
Brennan Patrick | SDR824 | Yes | Yes | No | |
Brennan Patrick | 18847 | No | Yes | No | |
Brennan Peter | 22367 | No | - | No | |
Brennan William | Sergeant Major | No | - | Yes | |
He had served with the Cheshire Regiment of the British Army under the name of John Brennan, Lance-Corporal No. 4115550. He arrive in Dublin in October of November 1921 and was married on the 1st of January 1922. | |||||
Brennan-Whitmore William | SDR3331 | Yes | Yes | Yes | |
Brien John (Junior) | Private | No | Yes | No | |
Broderick James | 31112 | No | Yes | No | |
Broderick Sean | SDR149 | Yes | Yes | No | |
Brogan James H | 52735 | No | Yes | No | |
Brophy Daniel | SDR157 | Yes | Yes | No | |
Brophy Thomas | 3944 | Yes | Yes | No | |
Brophy Thomas | 66760 | No | Yes | No | |
Brosnan John | 7943 | No | Yes | No | |
Brougham James | 54721 | Yes | No | No | |
Brown James | O.161 | No | Yes | No | |
Brown Michael | 17739 or 3001 | No | Yes | No | |
Browne James | 26263 | Yes | Yes | No | |
Browne John | 9875 | No | Yes | No | |
Browne Richard | 16151 | No | Yes | No | |
Browne Thomas | 23110 | No | Yes | Yes WW1 | |
Browne Thomas | Private | No | Yes | No | |
Browne William | SDR5347 | No | Yes | Yes WW1 | |
Brownrigg Thomas | 57115 | No | - | No | |
Broy Edward | SDR169 | No | Yes | No (Ex RIC and DMP) | |
Bryan Daniel | SDR3698 | No | Yes | No | |
Buckley Con | Sergeant | No | Yes | Yes Royal Navy | |
Buckley Cornelius | 11779 | No | Yes | No | |
Buggie Daniel C | 52317 or 52318 | No | Yes | No | |
Burke Bartholomew | 38325 | Yes | Yes | No | |
Burke Charles | Lieutenant | No | Yes | No | |
Burke Harry | 21937 | No | Yes | No | |
Burke James | Captain | No | Yes | No | |
Burke James Joseph | SDR182 | Yes | Yes | No | |
Burke Michael | 54762 | No | Yes | No | |
Burke Patrick | 57022 | Yes | Yes | No | |
Burke Patrick | 1328 and 33530 | No | - | No | |
Burke Patrick | 26041 | No | Yes | No | |
Burke Patrick | 45919 | No | Yes | No | |
Burke Timothy Francis | 48570 | No | No | Yes Discharged May 1922 | |
Burns John | 11446 | Yes | Yes | No | |
Burns John | SDR211 | Yes | Yes | No | |
Burns Michael | SDR221 | Yes | Yes | No | |
Butler George | Private | Yes | Yes | No | |
Butler Patrick | Sergeant Major | No | - | No | |
Byrne Ambrose | SDR196 | Yes | Yes | No | |
Byrne Bernard Christopher | SDR3393 | Yes | Yes | No | |
Byrne Charles Bernard | SDR198 | Yes | Yes | No | |
Byrne Charles Patrick | Commandant | No | Yes | No | |
Byrne Christopher | SDR201 | No | Yes | No | |
Byrne Christopher Columba | SDR200 | Yes | Yes | No | |
Byrne Denis | 19483 | No | Yes | No | |
Byrne Edmund Leo | - | No | Yes | No | |
Byrne Edward | Service Number | No | No | No | |
Byrne Edward | 7268 | No | Yes | No | |
Byrne Francis Leo | NCO | No | Yes | No | |
Byrne Gerald | Protective Officer | Yes | Yes | No | |
Byrne Henry | 13173 | No | Yes | No | |
Byrne James | 5987 and 11797 | No | Yes | No | |
Byrne James | Private | No | - | No | |
Byrne James | SDR3304 | No | Yes | No | |
Byrne John | Private | No | Yes | No | |
Byrne John | 24494 | No | Yes | No | |
Byrne John | 57110 | No | Yes | No | |
Byrne John | 57012 | No | Yes | No | |
Byrne John Joseph | SDR213 and SDR1014 | Yes | Yes | No | |
Byrne John Joseph | SDR214 | Yes | Yes | No | |
Byrne John Joseph | Sergeant | No | - | No | |
Byrne John Joseph | 51734 | No | Yes | No | |
Byrne John Joseph | SDR217 | Yes | Yes | Yes | |
After the Rising he left Ireland for South Africa in November 1916 and to have been involved in Irish Nationalist movements in the Capetown area before travelling to Rhodesia and to have served in the South African Brigade in France [during the First World War] prior to returning to Ireland in 1919. | |||||
Byrne Maurice | 31887 | No | Yes | No | |
Byrne Michael | 24505 | Yes | Yes | No | |
Byrne Patrick | SDR223 | Yes | Yes | No | |
Byrne Patrick | 17073 | Yes | Yes | No | |
Byrne Patrick | SDR3309 | Yes | Yes | No | |
Byrne Patrick | Sergeant | No | Yes | No | |
Byrne Patrick | 8163 or 10356 | No | - | No | |
Byrne Patrick | 55530 | No | No | Yes Discharged Jan 1922 | |
Byrne Patrick Joseph | Inspector CID | Yes | Yes | No | |
Served in the Dublin Metropolitan Police after the War of Independence. | |||||
Byrne Peter | 12000 | No | Yes | No | |
Byrne Peter | 10463 | No | Yes | No | |
Byrne Peter | 1081 | No | - | No | |
Byrne Peter Sylvester | Non-Commissioned Officer | Yes | Yes | No | |
Byrne Robert Joseph | Staff Captain | No | Yes | No | |
Byrne Terence | Captain | No | Yes | No | |
Byrne Thomas Francis | SDR3773 | Yes | Yes | No | |
Byrne Vincent | SDR235 | Yes | Yes | No | |
Byrne William | SDR238 | Yes | Yes | No | |
Byrne William Junior | 31799 | No | Yes | No | |
Caffrey James | VR803 | No | - | No | |
Caffrey John Anthony | 8654 | No | Yes | No | |
Cahill Michael | 57280 | Yes | No | No | |
Caldwell Patrick | SDR248 | Yes | Yes | No | |
Callaghan Andrew | 3D134 | No | No | No | |
Callaghan John | 11831 | Yes | No | No | |
Callaghan Patrick | 417 | No | Yes | No | |
Callaghan Peter | 18702 | No | Yes | No | |
Callaghan Peter | SDR4181 | No | Yes | No | |
Callan Joseph | SDR274 | Yes | No | No | |
Callan Owen | SDR255 | No | Yes | No | |
Callanan Patrick | SDR3778 | Yes | Yes | No | |
Callanan Richard Joseph | SDR257 | No | Yes | No | |
Callanan Thomas | 31107 | Yes | Yes | No | |
Campbell Columb | 6187 | No | Yes | No | |
Campbell Edward | 19726 | No | Yes | No | |
Campbell George | 40842 | Yes | No | No | |
Campbell, Terence | 50053 | No | Yes | No | |
Campion Joseph | 17473 | No | Yes | No | |
Campion Michael | 8483 or 52708 | No | No | No | |
Civil War service only, killed in action aged 17 | |||||
Cannon Con | 6241 | No | Yes | No | |
Cannon Fergus | 25557 | No | Yes | No | |
Cannon Thomas | 567 | No | No | Yes | |
He was a member of Royal Dublin Fusiliers between 1 December 1913 and 1 July 1919. | |||||
Canty Stephen | 30558 or 42820 | No | - | No | |
Carberry Christopher | SDR3675 | Yes | Yes | No | |
Carberry James | 8743 | Yes | Yes | No | |
Carbin Patrick | 15436 | No | Yes | No | |
Carbin Patrick | 3174 | No | Yes | No | |
Carmichael Andrew | 21499 | No | Yes | No | |
Carpenter James | 36279 | No | No | Yes | |
He served in the British army for seven years prior to joining the National Forces. | |||||
Carrigan James | 9193 | Yes | Yes | No | |
Carroll Dudley | 10680 | Yes | Yes | No | |
Carroll James Ernest | 11778 | No | Yes | No | |
Carroll John | 5423 | No | Yes | No | |
Carroll Joseph | Lieutenant | No | Yes | No | |
Carroll Michael | 7944 or 38933 | No | No | Yes | |
He was a former member of the Royal Air Force RAF service number 289588 | |||||
Carroll Patrick | 18344 | No | Yes | No | |
Carroll Patrick | 18720 | No | No | Yes | |
He served in the Royal Irish Regiment between October 1914, enlisting at Cahir, Tipperary and March 1919. | |||||
Carroll Philip | 12293 | No | Yes | No | |
Carson Joseph | 37346 | Yes | Yes | No | |
Carson William David | Corporal | No | No | Yes | |
William David Carson was a former member of the British Army and purchased his discharge at a cost of £38 to enlist in the National Forces. He was also a former member of the British Army and was an Officer in the Special Constabulary (A, B and C) and that he was employed by a government department in Northern Ireland. | |||||
Carter John | Sergeant | No | No | Yes | |
He served six years in the British Army, he was discharged for four months before joining the National Army. | |||||
Carty John Laurence | 24820 or 41319 | No | Yes | No | |
Casey Patrick | 7693 | No | Yes | Yes | |
He served in the British Army from June 1915 to November 1917 and that on his first furlough from France he deserted, bringing with him a service rifle, ammunition, gas helmet and field glasses. He joined the Irish Volunteers immediately and trained men in the use of arms. | |||||
Casey Richard J | 48163 | No | Yes | No | |
Casey Terence | Captain | No | Yes | Yes | |
He had previously served in the British forces and was receiving a pension from them for a bullet through the right shoulder. He joined the Irish Volunteers IRA in 1918 and was involved in activities in County Limerick | |||||
Casey Thomas | First Lieutenant | No | Yes | No | |
Cashin James | 9181 | No | Yes | No | |
Cassels James | 8032 | Yes | Yes | No | |
Casserly Joseph | 57267 | No | No | Yes WW1 | |
He served in the British forces from 29 November 1913 to 2 May 1919 and that he received a gunshot wound in the abdomen while serving in France. | |||||
Casserly Thomas | R678 | No | Yes | No | |
Cassidy Francis | 6756 | No | Yes | No | |
Cassidy John | 2772 (Garda Number) | No | Yes | No | |
Cassidy Thomas | SDR3311 | Yes | Yes | No | |
Caufield Denis | 7614 | No | No | Yes WW1 | |
He served in the Leinster Regiment, British Army between 27 August 1914 and 19 December 1916. | |||||
Cavanagh James Joseph | 34062 | No | Yes | No | |
Chapman Matthew | 07543 and 21297 | No | Yes | No | |
Church John | 31980 | No | Yes | No | |
Clack Charles | 97 | No | Yes | No | |
Claffey Joseph | SDR3750 | Yes | Yes | No | |
Claffey Joseph | 26605 | No | - | No | |
Clancy Sean | Lieutenant Colonel | No | Yes | No | |
Clarke Arthur | 48044 | No | - | No | |
Clarke Bernard | 15704 | No | Yes | No | |
Clarke, Francis | 24208 | No | Yes | No | |
Clarke James | 753 | No | No | No | |
Clarke Joseph William | 4133 | No | No | Yes | |
He served in the British army between the 21st of May 1915 and the 5th of August 1920. | |||||
Clarke Luke | 28300 | No | Yes | No | |
Clarke Patrick | 23074 | No | Yes | No | |
Clavin John | Private | No | Yes | No | |
Cleary Michael | Captain | No | Yes | No | |
Clements Thomas J | 3607 | No | - | No | |
Clerkin Arthur | 15892 | No | Yes | No | |
Clerkin Patrick | SDR354 | No | Yes | No | |
Clerkin Thomas | 15955 | No | Yes | No | |
Clifford John | 56014 | No | Yes | No | |
Clinton Patrick Joseph | SDR4182 | No | Yes | No | |
Clohessy Thomas | 35517 | No | Yes | No | |
Clowry Daniel | 24024 | No | Yes | No | |
Coakley Denis | Captain | No | Yes | No | |
Coakley Stephen | 30347 | No | Yes | No | |
Coates David | Captain | No | Yes | No | |
Coen John | SDR362 | No | Yes | No | |
Coffey Andrew | 24589 | No | - | No | |
Coffey John | 25185 | No | Yes | No | |
Coghlan Francis Xavier | SDR369 | Yes | Yes | No | |
Coleman John | 51795 | No | Yes | No | |
Coleman John | 35507 | No | Yes | No | |
Coleman Patrick Joseph | 23211 | No | Yes | No | |
Coleman Philip | Service Number | No | Yes | No | |
Colgan Daniel | SDR375 | Yes | Yes | No | |
Colgan Michael John | First Lieutenant | Yes | Yes | No | |
Colgan Patrick | SDR2419 | Yes | Yes | No | |
Collins Charles | 42326 | No | No | Yes | |
He served in the British Army for four years and nine months, serving in Salonika (Greece), Palestine, France and in the Home Service. On leaving the British Army he received an allowance due to contracting malaria. He enlisted in the National Army at Drumboe Castle County Donegal on 8 December 1922. | |||||
Collins John | 66060 | No | Yes | No | |
Collins John | 55153 | No | Yes | No | |
Collins John | Private | No | Yes | No | |
Collins Michael | Commander in Chief | Yes | Yes | No | |
Collins Michael | 47991 | No | Yes | No | |
Collins Michael | Private | No | No | No | |
Collins Michael | Lieutenant | No | Yes | No | |
Collins Patrick | 15082 and 31532 | No | Yes | No | |
Collins Peter | 28676 | No | No | Yes | |
He served for fourteen months in the British Army Royal Naval Barracks | |||||
Collins Thomas | 12397 | No | Yes | No | |
Collins-Powell John | SDR2775 or SDR2776 | No | Yes | No | |
Collum John | 54477 | No | Yes | Yes | |
Columb Patrick | Company Adjutant | No | Yes | No | |
Comber Patrick | Motor Driver | No | No | No | |
Comerford Gerald | Private | No | Yes | No | |
Conaty Charles | Company Lieutenant | No | Yes | No | |
Concannon Christopher J | 10620 | No | Yes | No | |
Condon John | 24377 | No | No | Yes | |
He served with British forces for twenty-eight months no dates for service available. | |||||
Condron Luke | Captain | Yes | Yes | No | |
Condron Martin | 28161 | No | Yes | No | |
Confrey Edward Joseph | Lieutenant | No | No | No | |
Confrey Patrick Joseph | 11202 | No | No | No | |
Conlon Henry | Private | No | No | Yes | |
He was a member of the Connaught Rangers and was tried for mutiny in India. | |||||
Conlon Martin | Lieutenant | Yes | Yes | No | |
Conlon Patrick Joseph | Captain | No | Yes | No | |
Conneely Barthley | 55997 or 45424 | No | Yes | No | |
Connell Frank | Lieutenant | No | Yes | No | |
Connell John | 35364 | Yes | Yes | No | |
Connolly John | Private | Yes | Yes | No | |
Connolly Joseph | SDR430 | No | Yes | No | |
Connolly Louis | 9186 | No | Yes | No | |
Connor John | 56188 | No | Yes | Yes | |
He had deserted the British army in October 1919 and joined the IRA. | |||||
Connor Patrick | 3338 | No | Yes | No | |
Connors James | 30113 | No | Yes | No | |
Conroy Herbert | SDR437 | Yes | Yes | No | |
Conroy Isaiah | SDR438 | No | Yes | No | |
Conroy James Patrick | SDR439 | Yes | Yes | No | |
Conroy John | 11358 | Yes | Yes | No | |
Conroy John | 35536 | No | Yes | No | |
Conroy John | 49398 | No | Yes | No | |
Considine Martin | Second Lieutenant | No | Yes | No | |
Considine Michael | 11207 | No | Yes | No | |
Conway James | Private | No | Yes | No | |
Conway James Joseph | SDR445 | No | Yes | No | |
Conway Michael Francis | Private | No | Yes | No | |
Conway Peter | 57276 | No | Yes | No | |
Conway Raphael | 30418 | No | Yes | No | |
Conway Stephen | Private | No | Yes | No | |
Conway Thomas | 2900 | No | Yes | Yes | |
He served in the British Army during WW1, he was demobbed in 1918. | |||||
Coogan John | 48477 and 23543 | No | Yes | No | |
Cooke Edward | SDR4108 | No | Yes | No | |
Cooke Martin | Battalion Commandant | No | Yes | No | |
Cooney Edward Joseph | SDR453 | No | Yes | No | |
Cooney James | 8692 and 57087 | Yes | Yes | No | |
Cooney Mark Aloysius | SDR455 | No | Yes | No | |
Cooney Patrick | 51783 | No | Yes | Yes | |
He served in British Army between 22 February 1915 and 3 March 1919. He served with the Connaught Rangers and Machine Gun Corps in Serbia, Salonika and Palestine. He was wounded in Salonika October 1916. | |||||
Cooney Patrick | 30560 | No | Yes | No | |
Cooper Clement | Lieutenant | No | Yes | No | |
Cooper Michael | 18672 | No | Yes | No | |
Coote John | 30529 | No | Yes | No | |
Copeland George | 7546 | No | Yes | No | |
Corcoran John | 21732 | No | Yes | No | |
Corcoran John Joseph | 14052 or 33982 | No | No | Yes | |
He served in the British Army up to the end of WW1 and was employed by the Midland and Great Western Railway between leaving the British Army and joining the National Army. | |||||
Corcoran Joseph | 50103 | Yes | Yes | No | |
Corcoran Patrick | 34434 | No | No | Yes | |
Prior to joining the National Army he had served in the British Army for two years and appears to have been very recently discharged from the British Army before joining the National Army. | |||||
Corcoran Patrick | 18224 | No | Yes | No | |
Cordial Michael | Lieutenant | No | Yes | No | |
Cornally Patrick | Non-Commissioned Officer | No | Yes | No | |
Corr Eugene | 22195 | No | Yes | No | |
Corr Thomas | 53577 | No | Yes | No | |
Corri William | Commandant | No | Yes | Yes | |
He served in WWI from 1915 -1919 with the Royal Dublin Fusiliers 24447 and Labour Corps 379759 seeing action in France, Belgium and Salonika. He was part of E Company Dublin Brigade and Active Service Unit. He joined the Free State Army on 9th Feb 1922 (No. 3335) for two years until 1924. William 'Bill' Corri was governor of Kilmainham Jail from Feb 1923 - November 1923. He rejoined the Irish Army as a Private on 4th July 1940 during WW2 but was quickly returned to Commandant. He died in Manchester in 1966. His older brother John Stephen RIF died August 23 1914 near Mons. His uncle was George Augustine Lyons who was imprisoned in Frongoch. His younger brother, Haydn took the anti-treaty side during the civil war and was imprisoned in Ballykinlar accused of shooting Captain Baggardly. | |||||
Corridon John | 9059 or 43866 | No | No | Yes | |
He served two years in the British Army at the beginning of WW1 and was also a member of the National Volunteers in 1914 | |||||
Corrigan Patrick | 12371 | No | Yes | No | |
Corry Martin | SDR479 | No | Yes | No | |
Costello James | 16812 | No | Yes | Yes | |
He served with the British Army during World War One and, as his Commanding Officer and reference Richard Purcell said “afterwards gave all his time to training Volunteers”. | |||||
Costello Michael Joseph | SDR490 | No | Yes | No | |
Cotter John | 2564 | No | Yes | No | |
Cotter John Patrick Mary | SDR496 | No | Yes | No | |
Coughlan Daniel | Private | No | Yes | No | |
Coughlan Edward | 1663 | No | - | No | |
Coughlan James John | SDR504 | Yes | Yes | No | |
Cox John Joseph | Lieutenant | No | Yes | No | |
Cox Joseph | SDR517 | No | Yes | No | |
Coye Patrick | Captain | Yes | Yes | No | |
Coyle Henry Peter | SDR4070 | No | Yes | No | |
Coyle Patrick | Non-Commissioned Officer | No | Yes | No | |
Coyle Thomas | 8482 | Yes | No | No | |
Coyle Thomas | 6855 | No | Yes | No | |
Coyle William | Lieutenant | No | Yes | No | |
Coyne Philip | Military Police | No | Yes | No | |
Coyne Thomas | SDR521 | Yes | Yes | No | |
Crabbe Edward | Sergeant Major | No | - | No | |
Crabbe John | 34459 | No | Yes | No | |
Crampton Francis | 47109 | No | - | No | |
Craney James Joseph | SDR525 | No | Yes | No | |
Crawford Samuel | Private | No | Yes | No | |
Creaven John | Private | No | Yes | No | |
Cregan Edward | Lieutenant Commandant | No | Yes | No | |
Cregan Francis | Service Number | No | - | No | |
Cregan Patrick James | 26943 | No | Yes | No | |
Crenigan James | 8648 | Yes | Yes | No | |
Crenigan Thomas | 12300 | No | Yes | No | |
Croker Sean | Sergeant | No | Yes | No | |
Cronin Denis | Service Number | No | - | No | |
Cronin Felix | SDR3312 | No | Yes | No | |
Cronin William | 26181 | No | No | Yes | |
He served in the British Army during WW1 | |||||
Crowe Joseph | 48724 | No | Yes | No | |
Crowe Martin | SDR3781 | No | Yes | No | |
Crowley Jeremiah | SDR531 | No | Yes | No | |
Cruise George Leo | Lieutenant | No | Yes | No | |
Cuffe Philip | 49856 | No | - | No | |
Cullen David | 10600 | No | Yes | No | |
Cullen Edward | 55350 | No | Yes | No | |
Cullen James | 2787 or 77382 | No | Yes | No | |
Cullen James | 829 | No | Yes | No | |
Cullen James | 16963 | No | Yes | No | |
Cullen John Christopher | SDR560 | Yes | Yes | No | |
Cullen Joseph | SDR3895 | Yes | Yes | No | |
Cullen Matthew | Lieutenant | No | Yes | No | |
Cullen Owen Patrick | Service Number | No | Yes | No | |
Cullen Thomas | SDR3690 | No | Yes | No | |
Cullinan Patrick | 10577 and 31161 | No | Yes | No | |
Cummins Patrick | 54543 | No | Yes | No | |
Cunningham Joseph | 21718 | No | Yes | Yes | |
He was a serving with the British Army at Longford Town Calvary Barracks, now Connolly Barracks from March to June 1920, he procured rifles, grenades and a few thousand rounds of ammunition and sold them to local members of the IRA. After he deserted the British Army he joined the IRA and took part in a successful raid on his former barracks. | |||||
Cunningham Michael | Detective Officer | Yes | Yes | No | |
Cunningham Michael John | C Q Sergeant | No | Yes | No | |
Cunningham Patrick | E410723 | No | Yes | No | |
Cunningham Thomas | 54806 | No | Yes | No | |
Cunningham William John | 6735 | No | Yes | No | |
Curley John | Second Lieutenant | No | Yes | No | |
Curran Francis | SDR591 | Yes | Yes | No | |
Curran Joseph Michael | SDR592 | Yes | Yes | No | |
Curran William | 12801 | No | Yes | No | |
Curry William | 31891 | No | Yes | No | |
Curtin Jeremiah | Second Lieutenant | No | Yes | No | |
Curtin Owen | 22089 | No | Yes | No | |
Curtin Timothy J | 56083 | No | Yes | No | |
Cusack John | 1173 | Yes | Yes | No | |
Cusack Sean | SDR596 | Yes | Yes | Yes | |
